NTQ26 is new generation high-performance standalone access controller to support
cloud/Remote management with 5 in 1 authentication options comprised of WIFI,
Bluetooth,QRcode and RFID&keypad password to access.It adopts powerful CPU
and chips,more statble and fast decode during a long time running.It provide SDK
software (support http/https/MQTT protocol to secondary developmen,Full
interface and fuctions,HD camera fast scanning speed,more applied in esidential
and commercial access projects
Peducts features
Powerful processor with advance algorithm and decode features
ABS frame+H9 tempered glass scratch resistance,explosion-proof
0.96 feet OLED display support English
full internal potting waterproof IPX7
big storage support 200000 users
multi-acesss wifi,QR code,bluetooth,RFID,keypad
two way input for Gate magnets button,one way infrared anti-dismantling
alarm induction output,one way relay ouput
maximum support 1024bit characters QR code
HD camera can quick recognition and scanning,wide angles
working statues indicators(backlight geen and blue two color) and buzzer
Double fill light works even in very low light conditions
Wiegand/RS485 interface
Easy installation and operation
size 86*86*16mm wieght:200 gram
Customized your company logo onto it
| Model No# | NTO26 | NTO26K with keypad |
| Identification Methods | WIFI,BLE,QR Code,RFID,keypad | WIFI,BLE,QR Code, RFID,keypad |
| Output interface | Wiegand26/34,RS485 | |
| Processor chips | X1021 (XBurst 800MHz) | |
| Operation system | Embedded Linux | |
| Bluetooth | 4.0 BLE | |
| Storage capacity | offline users (Code 100000 users,IC card 100000 users),offline records 100000 | |
| Communication procotol | support http,https,MQTT | |
| Display | 0.96 feet OLED display support English | |
| Storage memory | 128M flash | |
| Anti-demolition alarm | support alarm signal output to host in real time | |
| Products size /Wieght | 108*63*12mm 280gram | |
| Support QR code types | QR code,Data Matrix | |
| Materials | Aluminium alloy +H9 tempered glass | |
| Camera resolution | Pixel 640*480 30FPS | |
| Identification accuracy | ≥7mil | |
| Identification speed | 80ms | |
| Camera view angle | Horizontal 80 degree, Vertical 51 degree, Diagonal 88 degree | |
| Scanning angle | Rotate 360 ° , forward/backward 40 ° , left/right 40 ° | |
| Identification distance | 5-20cm | |
QRcode Support scope | Wiegand26 support range 0-255 , 1-65535, Wiegand34 support range 14294967295, RS485 support range 1024 characters | |
| Support RFID card/tag | 13.56mhz ISO1443A/ISO1443B card/tag | |
| Reading Distance | 5-8cm | |
| Working voltage | DC 6-25V at 150mA | |
Contact: Toni Zhang
Email: toni@sznewthree.com
Add:3F,Chuangcheng building,Taiwan Industrial Area 518108, Shiyan town,BaoAn District ,Shenzhen,China