QR Code Access Control Devices Parameters | |
Image Sensor | 752X480 |
Light Source | White LED |
Symbologies | 2D: PDF417, QR CODE, DATA MATRIX, Support reading screen and printed code 1D: CODE 128, UCC/EAN-128, AIM-128, EAN-8 etc. |
Scan Angle | 360° Full Angle |
Power Input | 9-18VDC |
Working Current | < 600mA |
Barcode or 2D code input | Wiegand 26/ 34 output, output IC card number (common read head function) and associated card number output in compliance with QR code reservation rules |
Communication Interface | RJ45 10/100M TCP/IP, Extensible Wireless WIFI, Bluetooth |
Communication Protocol | Support TCP / UDP / HTTP |
Voice output | comes with voice, amplifier and speaker output nearly 150 kinds of voice output, customizable voice |
Reading Distance | 5-8cm |
Support RFID Card/Tag | 13.56mhz ISO14443A/ISO14443B card/tag |
Dimension | 86*86*18mm |
Gross weight | 150 gram |
Materials | Zinc alloy frame+acylic panel |
Audio/Visual Indication | 2 color LED+buzzer |
Contact: Toni Zhang
Email: toni@sznewthree.com
Add:3F,Chuangcheng building,Taiwan Industrial Area 518108, Shiyan town,BaoAn District ,Shenzhen,China